Current interest rates starting from 7.15% p.a.Check rates based on your credit profile and loan terms
| Bank | Interest Rate | Processing Fee | Max Tenure | Loan Amount |
|---|---|---|---|---|
| State Bank of India | 7.25% p.a. onwards | 0.35% (Min Rs 3,000) | Up to 30 years | At bank's discretion |
| HDFC Bank | 7.45% p.a. onwards | 0.50% (Max Rs 15,000) | Up to 30 years | At bank's discretion |
| ICICI Bank | 7.75% p.a. onwards | 0.50% (Min Rs 4,000) | Up to 30 years | At bank's discretion |
| Axis Bank | 8.00% p.a. onwards | 1% (Min Rs 10,000) | Up to 30 years | Rs 3 lakhs - Rs 10 crores |
| Bank of Baroda | 7.20% - 9.25% | 0.35% (Min Rs 2,500) | Up to 30 years | Up to Rs 100 lakhs |
| Punjab National Bank | 7.25% - 9.10% | 0.35% (Min Rs 2,500) | Up to 30 years | Up to Rs 100 lakhs |
| Canara Bank | 7.15% p.a. onwards | 0.25% (Max Rs 15,000) | Up to 30 years | At bank's discretion |
| Union Bank of India | 7.15% p.a. onwards | 0.50% (Min Rs 1,500) | Up to 30 years | No upper limit |
*Rates are subject to change. Please check with the bank for the latest offers.